Capella vs Pollux
| 属性 | Capella | Pollux |
|---|---|---|
| 命名 | 13Alp Aur | 78Bet Gem |
| 星座 | N/A | Gemini |
| 光谱类型 | Class M — M-type (Red) | Class K — K-type (Orange) |
| 视星等 | +0.08 | +1.16 |
| 绝对星等 | -0.51 | 1.08 |
| 距离 | 42.8 ly | 33.8 ly |
| 质量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主要差异
- ◆ Both are among the nearest and brightest giant stars to the Sun.
- ◆ Capella is the sixth-brightest star and is actually a quadruple system with two G-type giants as the primary pair.
- ◆ Pollux is the single nearest giant star, hosting a confirmed exoplanet.
- ◆ Capella is at ~43 light-years; Pollux is closer at ~34 light-years.
- ◆ The primary pair of Capella orbits each other every 104 days and are not resolvable by eye.