Betelgeuse vs Rigel
| Thuộc Tính | Betelgeuse | Rigel |
|---|---|---|
| Ký Hiệu | 58Alp Ori | 19Bet Ori |
| Chòm Sao | Orion | Orion |
| Phân Loại Quang Phổ | Class M — M-type (Red) | Class B — B-type (Blue-White) |
| Cấp Sao Biểu Kiến | +0.45 | +0.18 |
| Cấp Sao Tuyệt Đối | -5,47 | -6,93 |
| Khoảng Cách | 498 ly | 863 ly |
| Khối Lượng | N/A | N/A |
| Bán Kính | N/A | N/A |
| Nhiệt Độ | N/A | N/A |
| Độ Sáng | N/A | N/A |
Sự Khác Biệt Chính
- ◆ Rigel is a blue supergiant (spectral type B); Betelgeuse is a red supergiant (spectral type M).
- ◆ Rigel's surface temperature is ~12,100 K — more than three times hotter than Betelgeuse at ~3,600 K.
- ◆ Betelgeuse has a far larger radius (~887 R☉) than Rigel (~79 R☉).
- ◆ Both are in Orion and both are supernova candidates — among the most massive naked-eye stars.
- ◆ Rigel is slightly more intrinsically luminous at ~120,000 L☉ versus Betelgeuse's ~126,000 L☉.