Бетельгейзе vs Сириус
| Свойство | Бетельгейзе | Сириус |
|---|---|---|
| Обозначение | 58Alp Ori | 9Alp CMa |
| Созвездие | Orion | Canis Major |
| Спектральный класс | Class M — M-type (Red) | Class A — A-type (White) |
| Видимая звёздная величина | +0.45 | -1.44 |
| Абсолютная звёздная величина | -5,47 | 1,45 |
| Расстояние | 498 ly | 8.6 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Sirius is an A-type main-sequence star; Betelgeuse is an M-type red supergiant nearing the end of its life.
- ◆ Betelgeuse has a radius of ~887 R☉ — over 500 times larger than Sirius at 1.71 R☉.
- ◆ Sirius is only 8.6 light-years away; Betelgeuse is about 700 light-years distant.
- ◆ Betelgeuse is luminosity-dominant at ~126,000 L☉ versus Sirius at 25.4 L☉.
- ◆ Sirius is the brightest star in the night sky; Betelgeuse is a famous supernova candidate.