Бетельгейзе vs Ригель
| Свойство | Бетельгейзе | Ригель |
|---|---|---|
| Обозначение | 58Alp Ori | 19Bet Ori |
| Созвездие | Orion | Orion |
| Спектральный класс | Class M — M-type (Red) | Class B — B-type (Blue-White) |
| Видимая звёздная величина | +0.45 | +0.18 |
| Абсолютная звёздная величина | -5,47 | -6,93 |
| Расстояние | 498 ly | 863 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Rigel is a blue supergiant (spectral type B); Betelgeuse is a red supergiant (spectral type M).
- ◆ Rigel's surface temperature is ~12,100 K — more than three times hotter than Betelgeuse at ~3,600 K.
- ◆ Betelgeuse has a far larger radius (~887 R☉) than Rigel (~79 R☉).
- ◆ Both are in Orion and both are supernova candidates — among the most massive naked-eye stars.
- ◆ Rigel is slightly more intrinsically luminous at ~120,000 L☉ versus Betelgeuse's ~126,000 L☉.