Капелла vs Поллукс
| Свойство | Капелла | Поллукс |
|---|---|---|
| Обозначение | 13Alp Aur | 78Bet Gem |
| Созвездие | N/A | Gemini |
| Спектральный класс | Class M — M-type (Red) | Class K — K-type (Orange) |
| Видимая звёздная величина | +0.08 | +1.16 |
| Абсолютная звёздная величина | -0,51 | 1,08 |
| Расстояние | 42.8 ly | 33.8 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Both are among the nearest and brightest giant stars to the Sun.
- ◆ Capella is the sixth-brightest star and is actually a quadruple system with two G-type giants as the primary pair.
- ◆ Pollux is the single nearest giant star, hosting a confirmed exoplanet.
- ◆ Capella is at ~43 light-years; Pollux is closer at ~34 light-years.
- ◆ The primary pair of Capella orbits each other every 104 days and are not resolvable by eye.