아크투루스 vs 카펠라
| 속성 | 아크투루스 | 카펠라 |
|---|---|---|
| 명칭 | 16Alp Boo | 13Alp Aur |
| 별자리 | N/A | N/A |
| 분광형 | Class K — K-type (Orange) | Class M — M-type (Red) |
| 겉보기 등급 | -0.05 | +0.08 |
| 절대 등급 | -0.31 | -0.51 |
| 거리 | 36.7 ly | 42.8 ly |
| 질량 | N/A | N/A |
| 반지름 | N/A | N/A |
| 온도 | N/A | N/A |
| 광도 | N/A | N/A |
주요 차이점
- ◆ Both are G-K giant systems among the six brightest stars in the night sky.
- ◆ Arcturus is a single K-type giant with an unusual high-velocity orbit through the Galaxy.
- ◆ Capella consists of two G-type giants orbiting each other every 104 days.
- ◆ Arcturus is slightly closer at ~36.7 light-years; Capella is ~43 light-years away.
- ◆ Arcturus is the brightest star in the northern hemisphere; Capella is the brightest in Auriga.