デネブ vs リゲル
| 特性 | デネブ | リゲル |
|---|---|---|
| 名称 | 50Alp Cyg | 19Bet Ori |
| 星座 | Cygnus | Orion |
| スペクトル型 | Class A — A-type (White) | Class B — B-type (Blue-White) |
| 見かけの等級 | +1.25 | +0.18 |
| 絶対等級 | -6.93 | -6.93 |
| 距離 | 1,412 ly | 863 ly |
| 質量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主な違い
- ◆ Deneb is an A-type white supergiant; Rigel is a B-type blue supergiant.
- ◆ Deneb is the most distant first-magnitude star at ~2,615 light-years; Rigel is about 860 light-years away.
- ◆ Deneb has an intrinsic luminosity of ~196,000 L☉ — one of the most luminous known supergiants.
- ◆ Both form vertices of famous asterisms: Deneb in the Summer Triangle, Rigel at Orion's foot.
- ◆ Rigel's mass is slightly higher at ~21 M☉ versus Deneb's ~19 M☉.