Epsilon Orionis vs Zeta Orionis
| Properti | Epsilon Orionis | Zeta Orionis |
|---|---|---|
| Penunjukan | 46Eps Ori | 50Zet Ori |
| Rasi Bintang | Orion | Orion |
| Kelas Spektral | Class B — B-type (Blue-White) | Class O — O-type (Blue) |
| Magnitudo Semu | +1.69 | +1.74 |
| Magnitudo Mutlak | -7,22 | -5,03 |
| Jarak | 1,977 ly | 736 ly |
| Massa | N/A | N/A |
| Radius | N/A | N/A |
| Suhu | N/A | N/A |
| Luminositas | N/A | N/A |
Perbedaan Utama
- ◆ Alnilam (Epsilon Orionis) is the central star of Orion's Belt; Alnitak (Zeta Orionis) is the eastern star.
- ◆ Alnilam is an F supergiant class at ~27,500 K; Alnitak is an O-type at ~29,500 K.
- ◆ Alnilam has a mass of ~40 M☉ versus Alnitak's ~33 M☉.
- ◆ Alnitak is closer at ~1,260 light-years; Alnilam is ~2,000 light-years away.
- ◆ Both are expected to end their lives as supernovae within the next few million years.