Algol vs Mirfak
| 属性 | Algol | Mirfak |
|---|---|---|
| 命名 | 26Bet Per | 33Alp Per |
| 星座 | Perseus | Perseus |
| 光谱类型 | Class B — B-type (Blue-White) | Class F — F-type (Yellow-White) |
| 视星等 | +2.09 | +1.79 |
| 绝对星等 | -0.11 | -4.17 |
| 距离 | 89.9 ly | 506 ly |
| 质量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主要差异
- ◆ Both are prominent stars in Perseus and are often observed together.
- ◆ Mirfak is a yellow-white supergiant and the brightest member of the Alpha Persei Cluster.
- ◆ Algol is the famous Demon Star — the prototype eclipsing binary variable.
- ◆ Algol varies in brightness every 2.87 days; Mirfak does not show significant variability.
- ◆ Mirfak is farther away at ~510 light-years; Algol is ~93 light-years from Earth.