Aldebaran vs Kornephoros
| 属性 | Aldebaran | Kornephoros |
|---|---|---|
| 命名 | 87Alp Tau | 27Bet Her |
| 星座 | Taurus | Hercules |
| 光谱类型 | Class K — K-type (Orange) | Class G — G-type (Yellow) |
| 视星等 | +0.87 | +2.78 |
| 绝对星等 | -0.68 | -0.37 |
| 距离 | 66.6 ly | 139 ly |
| 质量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主要差异
- ◆ Both are evolved yellow-orange giant stars and the brightest in their respective constellations.
- ◆ Kornephoros is the brightest star in Hercules despite its Beta designation.
- ◆ Aldebaran is slightly more evolved with a larger radius (~44 R☉) versus Kornephoros (~17 R☉).
- ◆ Aldebaran is closer at ~65 light-years; Kornephoros is ~139 light-years away.
- ◆ Aldebaran lies in front of the Hyades cluster but is unrelated; Kornephoros is an isolated giant.