Antares vs Kaus Australis
| 属性 | Antares | Kaus Australis |
|---|---|---|
| 命名 | 21Alp Sco | 20Eps Sgr |
| 星座 | Scorpius | Sagittarius |
| 光谱类型 | Class M — M-type (Red) | Class B — B-type (Blue-White) |
| 视星等 | +1.06 | +1.79 |
| 绝对星等 | -5.09 | -1.42 |
| 距离 | 554 ly | 143 ly |
| 质量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主要差异
- ◆ Both are among the brightest stars in the summer southern sky from mid-latitudes.
- ◆ Antares is a famous red supergiant; Kaus Australis is a blue-white B-type giant — very different spectral types.
- ◆ Antares is the heart of Scorpius; Kaus Australis is the brightest star in Sagittarius, marking the Teapot.
- ◆ Both are visible on the same summer evenings, making them easy to compare directly in the sky.
- ◆ Antares is far more luminous at ~75,900 L☉ versus Kaus Australis at ~363 L☉.