Deneb vs Rigel
| 属性 | Deneb | Rigel |
|---|---|---|
| 命名 | 50Alp Cyg | 19Bet Ori |
| 星座 | Cygnus | Orion |
| 光谱类型 | Class A — A-type (White) | Class B — B-type (Blue-White) |
| 视星等 | +1.25 | +0.18 |
| 绝对星等 | -6.93 | -6.93 |
| 距离 | 1,412 ly | 863 ly |
| 质量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主要差异
- ◆ Deneb is an A-type white supergiant; Rigel is a B-type blue supergiant.
- ◆ Deneb is the most distant first-magnitude star at ~2,615 light-years; Rigel is about 860 light-years away.
- ◆ Deneb has an intrinsic luminosity of ~196,000 L☉ — one of the most luminous known supergiants.
- ◆ Both form vertices of famous asterisms: Deneb in the Summer Triangle, Rigel at Orion's foot.
- ◆ Rigel's mass is slightly higher at ~21 M☉ versus Deneb's ~19 M☉.