Alpheratz vs Denebola
| 属性 | Alpheratz | Denebola |
|---|---|---|
| 命名 | 21Alp And | 94Bet Leo |
| 星座 | Andromeda | Leo |
| 光谱类型 | Class B — B-type (Blue-White) | Class A — A-type (White) |
| 视星等 | +2.07 | +2.14 |
| 绝对星等 | -0.30 | 1.93 |
| 距离 | 97.0 ly | 35.9 ly |
| 质量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主要差异
- ◆ Both are young A-type stars associated with notable asterisms.
- ◆ Alpheratz anchors the Great Square of Pegasus and is the brightest star in Andromeda.
- ◆ Denebola marks the tail of Leo and is a Delta Scuti variable with slight brightness fluctuations.
- ◆ Alpheratz is a chemically peculiar mercury-manganese star with unusual atmospheric abundances.
- ◆ Denebola hosts a circumstellar debris disk suggesting ongoing planetary formation.