Aldebaran vs Antares
| 属性 | Aldebaran | Antares |
|---|---|---|
| 命名 | 87Alp Tau | 21Alp Sco |
| 星座 | Taurus | Scorpius |
| 光谱类型 | Class K — K-type (Orange) | Class M — M-type (Red) |
| 视星等 | +0.87 | +1.06 |
| 绝对星等 | -0.68 | -5.09 |
| 距离 | 66.6 ly | 554 ly |
| 质量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主要差异
- ◆ Both are prominent red giant/supergiant stars that appear orange-red in the sky and are often compared.
- ◆ Antares is a true red supergiant at ~680 R☉; Aldebaran is a more modest orange giant at ~44 R☉.
- ◆ Antares is about 604 light-years away; Aldebaran is much closer at ~65 light-years.
- ◆ Antares is a supernova candidate; Aldebaran is not massive enough to end as a supernova.
- ◆ Aldebaran appears to be in the Hyades cluster but is actually an unrelated foreground star.