Sao Đại Giác vs Capella
| Thuộc Tính | Sao Đại Giác | Capella |
|---|---|---|
| Ký Hiệu | 16Alp Boo | 13Alp Aur |
| Chòm Sao | N/A | N/A |
| Phân Loại Quang Phổ | Class K — K-type (Orange) | Class M — M-type (Red) |
| Cấp Sao Biểu Kiến | -0.05 | +0.08 |
| Cấp Sao Tuyệt Đối | -0,31 | -0,51 |
| Khoảng Cách | 36.7 ly | 42.8 ly |
| Khối Lượng | N/A | N/A |
| Bán Kính | N/A | N/A |
| Nhiệt Độ | N/A | N/A |
| Độ Sáng | N/A | N/A |
Sự Khác Biệt Chính
- ◆ Both are G-K giant systems among the six brightest stars in the night sky.
- ◆ Arcturus is a single K-type giant with an unusual high-velocity orbit through the Galaxy.
- ◆ Capella consists of two G-type giants orbiting each other every 104 days.
- ◆ Arcturus is slightly closer at ~36.7 light-years; Capella is ~43 light-years away.
- ◆ Arcturus is the brightest star in the northern hemisphere; Capella is the brightest in Auriga.