Algol vs Mira
| Thuộc Tính | Algol | Mira |
|---|---|---|
| Ký Hiệu | 26Bet Per | 68Omi Cet |
| Chòm Sao | Perseus | N/A |
| Phân Loại Quang Phổ | Class B — B-type (Blue-White) | Class M — M-type (Red) |
| Cấp Sao Biểu Kiến | +2.09 | +6.47 |
| Cấp Sao Tuyệt Đối | -0,11 | 1,66 |
| Khoảng Cách | 89.9 ly | 299 ly |
| Khối Lượng | N/A | N/A |
| Bán Kính | N/A | N/A |
| Nhiệt Độ | N/A | N/A |
| Độ Sáng | N/A | N/A |
Sự Khác Biệt Chính
- ◆ Both are famous variable stars but of completely different types.
- ◆ Algol is an eclipsing binary — it dims when its fainter companion passes in front; Mira is a pulsating long-period variable.
- ◆ Algol varies every 2.87 days; Mira has a pulsation period of ~332 days.
- ◆ Mira is a red giant that sheds material, leaving a 13-light-year tail; Algol is a B-type star system.
- ◆ Algol was probably the first eclipsing variable to be recognized by ancient observers.