Algol vs Kutup Yıldızı
| Özellik | Algol | Kutup Yıldızı |
|---|---|---|
| Adlandırma | 26Bet Per | 1Alp UMi |
| Takımyıldız | Perseus | N/A |
| Spektral Sınıf | Class B — B-type (Blue-White) | Class F — F-type (Yellow-White) |
| Görünür Parlaklık | +2.09 | +1.97 |
| Mutlak Parlaklık | -0,11 | -3,64 |
| Mesafe | 89.9 ly | 433 ly |
| Kütle | N/A | N/A |
| Yarıçap | N/A | N/A |
| Sıcaklık | N/A | N/A |
| Parlaklık | N/A | N/A |
Temel Farklılıklar
- ◆ Both are variable stars, but of different physical types.
- ◆ Polaris is a Cepheid variable that pulsates in radius; Algol dims because a companion eclipses it.
- ◆ Polaris's pulsation amplitude has been decreasing over the past century.
- ◆ Algol varies every 2.87 days (eclipsing); Polaris has a period of about 3.97 days (pulsation).
- ◆ Polaris is near the north celestial pole and vital for navigation; Algol is in Perseus and known as the Demon Star.