Deneb vs Rigel
| Özellik | Deneb | Rigel |
|---|---|---|
| Adlandırma | 50Alp Cyg | 19Bet Ori |
| Takımyıldız | Cygnus | Orion |
| Spektral Sınıf | Class A — A-type (White) | Class B — B-type (Blue-White) |
| Görünür Parlaklık | +1.25 | +0.18 |
| Mutlak Parlaklık | -6,93 | -6,93 |
| Mesafe | 1,412 ly | 863 ly |
| Kütle | N/A | N/A |
| Yarıçap | N/A | N/A |
| Sıcaklık | N/A | N/A |
| Parlaklık | N/A | N/A |
Temel Farklılıklar
- ◆ Deneb is an A-type white supergiant; Rigel is a B-type blue supergiant.
- ◆ Deneb is the most distant first-magnitude star at ~2,615 light-years; Rigel is about 860 light-years away.
- ◆ Deneb has an intrinsic luminosity of ~196,000 L☉ — one of the most luminous known supergiants.
- ◆ Both form vertices of famous asterisms: Deneb in the Summer Triangle, Rigel at Orion's foot.
- ◆ Rigel's mass is slightly higher at ~21 M☉ versus Deneb's ~19 M☉.