Ağız vs Altair
| Özellik | Ağız | Altair |
|---|---|---|
| Adlandırma | Alp Eri | 53Alp Aql |
| Takımyıldız | N/A | Aquila |
| Spektral Sınıf | Class B — B-type (Blue-White) | Class A — A-type (White) |
| Görünür Parlaklık | +0.45 | +0.76 |
| Mutlak Parlaklık | -2,70 | 2,21 |
| Mesafe | 139 ly | 16.7 ly |
| Kütle | N/A | N/A |
| Yarıçap | N/A | N/A |
| Sıcaklık | N/A | N/A |
| Parlaklık | N/A | N/A |
Temel Farklılıklar
- ◆ Both are among the most rapidly rotating known stars and are significantly oblate as a result.
- ◆ Altair rotates in ~10.4 hours and has been directly imaged to confirm its flattened disk-like shape.
- ◆ Achernar's equatorial diameter is 56% wider than its poles — the most flattened bright star known.
- ◆ Altair is an A-type star; Achernar is a hotter B-type star.
- ◆ Altair is very close at 16.7 light-years; Achernar is 139 light-years away.