Alpheratz vs Denebola
| Özellik | Alpheratz | Denebola |
|---|---|---|
| Adlandırma | 21Alp And | 94Bet Leo |
| Takımyıldız | Andromeda | Leo |
| Spektral Sınıf | Class B — B-type (Blue-White) | Class A — A-type (White) |
| Görünür Parlaklık | +2.07 | +2.14 |
| Mutlak Parlaklık | -0,30 | 1,93 |
| Mesafe | 97.0 ly | 35.9 ly |
| Kütle | N/A | N/A |
| Yarıçap | N/A | N/A |
| Sıcaklık | N/A | N/A |
| Parlaklık | N/A | N/A |
Temel Farklılıklar
- ◆ Both are young A-type stars associated with notable asterisms.
- ◆ Alpheratz anchors the Great Square of Pegasus and is the brightest star in Andromeda.
- ◆ Denebola marks the tail of Leo and is a Delta Scuti variable with slight brightness fluctuations.
- ◆ Alpheratz is a chemically peculiar mercury-manganese star with unusual atmospheric abundances.
- ◆ Denebola hosts a circumstellar debris disk suggesting ongoing planetary formation.