Ağız vs Regulus
| Özellik | Ağız | Regulus |
|---|---|---|
| Adlandırma | Alp Eri | 32Alp Leo |
| Takımyıldız | N/A | Leo |
| Spektral Sınıf | Class B — B-type (Blue-White) | Class B — B-type (Blue-White) |
| Görünür Parlaklık | +0.45 | +1.36 |
| Mutlak Parlaklık | -2,70 | -0,57 |
| Mesafe | 139 ly | 79.3 ly |
| Kütle | N/A | N/A |
| Yarıçap | N/A | N/A |
| Sıcaklık | N/A | N/A |
| Parlaklık | N/A | N/A |
Temel Farklılıklar
- ◆ Both are rapidly rotating hot stars that are noticeably oblate due to centrifugal force.
- ◆ Achernar's equatorial diameter is 56% larger than its polar diameter — the flattest bright star known.
- ◆ Achernar is a B-type star at ~14,500 K; Regulus is also B-type at ~12,460 K.
- ◆ Achernar is in Eridanus at 139 light-years; Regulus is in Leo at 79 light-years.
- ◆ Regulus sits almost exactly on the ecliptic and is frequently occulted by the Moon.