ดาวปาริชาต vs Kaus Australis
| คุณสมบัติ | ดาวปาริชาต | Kaus Australis |
|---|---|---|
| ชื่อเรียก | 21Alp Sco | 20Eps Sgr |
| กลุ่มดาว | Scorpius | Sagittarius |
| ประเภทสเปกตรัม | Class M — M-type (Red) | Class B — B-type (Blue-White) |
| โชติมาตรปรากฏ | +1.06 | +1.79 |
| โชติมาตรสัมบูรณ์ | -5.09 | -1.42 |
| ระยะทาง | 554 ly | 143 ly |
| มวล | N/A | N/A |
| รัศมี | N/A | N/A |
| อุณหภูมิ | N/A | N/A |
| ความส่องสว่าง | N/A | N/A |
ความแตกต่างหลัก
- ◆ Both are among the brightest stars in the summer southern sky from mid-latitudes.
- ◆ Antares is a famous red supergiant; Kaus Australis is a blue-white B-type giant — very different spectral types.
- ◆ Antares is the heart of Scorpius; Kaus Australis is the brightest star in Sagittarius, marking the Teapot.
- ◆ Both are visible on the same summer evenings, making them easy to compare directly in the sky.
- ◆ Antares is far more luminous at ~75,900 L☉ versus Kaus Australis at ~363 L☉.