Проксима Центавра vs Сириус
| Свойство | Проксима Центавра | Сириус |
|---|---|---|
| Обозначение | N/A | 9Alp CMa |
| Созвездие | Centaurus | Canis Major |
| Спектральный класс | Class M — M-type (Red) | Class A — A-type (White) |
| Видимая звёздная величина | +11.01 | -1.44 |
| Абсолютная звёздная величина | 15,45 | 1,45 |
| Расстояние | 4.2 ly | 8.6 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Sirius is a brilliant A-type star 8.6 ly away; Proxima Centauri is a faint M-type red dwarf at 4.24 ly.
- ◆ Proxima Centauri is the closest star to the Sun; Sirius is the closest naked-eye star in its direction.
- ◆ Sirius is 25.4 times more luminous than the Sun; Proxima Centauri produces only 0.17% of the Sun's light.
- ◆ Proxima Centauri hosts confirmed exoplanets in the habitable zone; Sirius has no known planets.
- ◆ Sirius shines at magnitude −1.46; Proxima Centauri at magnitude 11.1 is invisible to the naked eye.