Алголь vs Полярная звезда
| Свойство | Алголь | Полярная звезда |
|---|---|---|
| Обозначение | 26Bet Per | 1Alp UMi |
| Созвездие | Perseus | N/A |
| Спектральный класс | Class B — B-type (Blue-White) | Class F — F-type (Yellow-White) |
| Видимая звёздная величина | +2.09 | +1.97 |
| Абсолютная звёздная величина | -0,11 | -3,64 |
| Расстояние | 89.9 ly | 433 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Both are variable stars, but of different physical types.
- ◆ Polaris is a Cepheid variable that pulsates in radius; Algol dims because a companion eclipses it.
- ◆ Polaris's pulsation amplitude has been decreasing over the past century.
- ◆ Algol varies every 2.87 days (eclipsing); Polaris has a period of about 3.97 days (pulsation).
- ◆ Polaris is near the north celestial pole and vital for navigation; Algol is in Perseus and known as the Demon Star.