Алголь vs Mirfak
| Свойство | Алголь | Mirfak |
|---|---|---|
| Обозначение | 26Bet Per | 33Alp Per |
| Созвездие | Perseus | Perseus |
| Спектральный класс | Class B — B-type (Blue-White) | Class F — F-type (Yellow-White) |
| Видимая звёздная величина | +2.09 | +1.79 |
| Абсолютная звёздная величина | -0,11 | -4,17 |
| Расстояние | 89.9 ly | 506 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Both are prominent stars in Perseus and are often observed together.
- ◆ Mirfak is a yellow-white supergiant and the brightest member of the Alpha Persei Cluster.
- ◆ Algol is the famous Demon Star — the prototype eclipsing binary variable.
- ◆ Algol varies in brightness every 2.87 days; Mirfak does not show significant variability.
- ◆ Mirfak is farther away at ~510 light-years; Algol is ~93 light-years from Earth.