Альдебаран vs Kornephoros
| Свойство | Альдебаран | Kornephoros |
|---|---|---|
| Обозначение | 87Alp Tau | 27Bet Her |
| Созвездие | Taurus | Hercules |
| Спектральный класс | Class K — K-type (Orange) | Class G — G-type (Yellow) |
| Видимая звёздная величина | +0.87 | +2.78 |
| Абсолютная звёздная величина | -0,68 | -0,37 |
| Расстояние | 66.6 ly | 139 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Both are evolved yellow-orange giant stars and the brightest in their respective constellations.
- ◆ Kornephoros is the brightest star in Hercules despite its Beta designation.
- ◆ Aldebaran is slightly more evolved with a larger radius (~44 R☉) versus Kornephoros (~17 R☉).
- ◆ Aldebaran is closer at ~65 light-years; Kornephoros is ~139 light-years away.
- ◆ Aldebaran lies in front of the Hyades cluster but is unrelated; Kornephoros is an isolated giant.