Денеб vs Вега
| Свойство | Денеб | Вега |
|---|---|---|
| Обозначение | 50Alp Cyg | 3Alp Lyr |
| Созвездие | Cygnus | Lyra |
| Спектральный класс | Class A — A-type (White) | Class A — A-type (White) |
| Видимая звёздная величина | +1.25 | +0.03 |
| Абсолютная звёздная величина | -6,93 | 0,60 |
| Расстояние | 1,412 ly | 25.0 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Both are A-type stars in the Summer Triangle, but they differ enormously in distance and luminosity.
- ◆ Vega is only 25 light-years away; Deneb is the most distant first-magnitude star at ~2,615 light-years.
- ◆ Deneb is intrinsically about 196,000 times more luminous than the Sun; Vega is 40 times more luminous.
- ◆ Vega was the original photometric zero-magnitude reference star.
- ◆ Deneb is a white supergiant with a radius ~203 R☉; Vega is a near-main-sequence star with radius ~2.4 R☉.