Денеб vs Ригель
| Свойство | Денеб | Ригель |
|---|---|---|
| Обозначение | 50Alp Cyg | 19Bet Ori |
| Созвездие | Cygnus | Orion |
| Спектральный класс | Class A — A-type (White) | Class B — B-type (Blue-White) |
| Видимая звёздная величина | +1.25 | +0.18 |
| Абсолютная звёздная величина | -6,93 | -6,93 |
| Расстояние | 1,412 ly | 863 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Deneb is an A-type white supergiant; Rigel is a B-type blue supergiant.
- ◆ Deneb is the most distant first-magnitude star at ~2,615 light-years; Rigel is about 860 light-years away.
- ◆ Deneb has an intrinsic luminosity of ~196,000 L☉ — one of the most luminous known supergiants.
- ◆ Both form vertices of famous asterisms: Deneb in the Summer Triangle, Rigel at Orion's foot.
- ◆ Rigel's mass is slightly higher at ~21 M☉ versus Deneb's ~19 M☉.