Звезда Барнарда vs Проксима Центавра
| Свойство | Звезда Барнарда | Проксима Центавра |
|---|---|---|
| Обозначение | N/A | N/A |
| Созвездие | N/A | Centaurus |
| Спектральный класс | N/A | Class M — M-type (Red) |
| Видимая звёздная величина | +9.54 | +11.01 |
| Абсолютная звёздная величина | 13,24 | 15,45 |
| Расстояние | 6.0 ly | 4.2 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Both are nearby red dwarf stars invisible to the naked eye.
- ◆ Barnard's Star has the highest proper motion of any known star (10.3 arcseconds per year).
- ◆ Proxima Centauri is closer at 4.24 light-years; Barnard's Star is 5.96 light-years away.
- ◆ Proxima Centauri has confirmed exoplanets in the habitable zone; Barnard's Star has only a sub-Earth candidate.
- ◆ Barnard's Star will make its closest approach to the Sun in about 10,000 years.