Арктур vs Капелла
| Свойство | Арктур | Капелла |
|---|---|---|
| Обозначение | 16Alp Boo | 13Alp Aur |
| Созвездие | N/A | N/A |
| Спектральный класс | Class K — K-type (Orange) | Class M — M-type (Red) |
| Видимая звёздная величина | -0.05 | +0.08 |
| Абсолютная звёздная величина | -0,31 | -0,51 |
| Расстояние | 36.7 ly | 42.8 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Both are G-K giant systems among the six brightest stars in the night sky.
- ◆ Arcturus is a single K-type giant with an unusual high-velocity orbit through the Galaxy.
- ◆ Capella consists of two G-type giants orbiting each other every 104 days.
- ◆ Arcturus is slightly closer at ~36.7 light-years; Capella is ~43 light-years away.
- ◆ Arcturus is the brightest star in the northern hemisphere; Capella is the brightest in Auriga.