Alpheratz vs Денебола
| Свойство | Alpheratz | Денебола |
|---|---|---|
| Обозначение | 21Alp And | 94Bet Leo |
| Созвездие | Andromeda | Leo |
| Спектральный класс | Class B — B-type (Blue-White) | Class A — A-type (White) |
| Видимая звёздная величина | +2.07 | +2.14 |
| Абсолютная звёздная величина | -0,30 | 1,93 |
| Расстояние | 97.0 ly | 35.9 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Both are young A-type stars associated with notable asterisms.
- ◆ Alpheratz anchors the Great Square of Pegasus and is the brightest star in Andromeda.
- ◆ Denebola marks the tail of Leo and is a Delta Scuti variable with slight brightness fluctuations.
- ◆ Alpheratz is a chemically peculiar mercury-manganese star with unusual atmospheric abundances.
- ◆ Denebola hosts a circumstellar debris disk suggesting ongoing planetary formation.