Алголь vs Mira
| Свойство | Алголь | Mira |
|---|---|---|
| Обозначение | 26Bet Per | 68Omi Cet |
| Созвездие | Perseus | N/A |
| Спектральный класс | Class B — B-type (Blue-White) | Class M — M-type (Red) |
| Видимая звёздная величина | +2.09 | +6.47 |
| Абсолютная звёздная величина | -0,11 | 1,66 |
| Расстояние | 89.9 ly | 299 ly |
| Масса | N/A | N/A |
| Радиус | N/A | N/A |
| Температура | N/A | N/A |
| Светимость | N/A | N/A |
Ключевые различия
- ◆ Both are famous variable stars but of completely different types.
- ◆ Algol is an eclipsing binary — it dims when its fainter companion passes in front; Mira is a pulsating long-period variable.
- ◆ Algol varies every 2.87 days; Mira has a pulsation period of ~332 days.
- ◆ Mira is a red giant that sheds material, leaving a 13-light-year tail; Algol is a B-type star system.
- ◆ Algol was probably the first eclipsing variable to be recognized by ancient observers.