Beta Persei vs Mirfak
| Propriedade | Beta Persei | Mirfak |
|---|---|---|
| Designação | 26Bet Per | 33Alp Per |
| Constelação | Perseus | Perseus |
| Classe Espectral | Class B — B-type (Blue-White) | Class F — F-type (Yellow-White) |
| Magnitude Aparente | +2.09 | +1.79 |
| Magnitude Absoluta | -0,11 | -4,17 |
| Distância | 89.9 ly | 506 ly |
| Massa | N/A | N/A |
| Raio | N/A | N/A |
| Temperatura | N/A | N/A |
| Luminosidade | N/A | N/A |
Principais Diferenças
- ◆ Both are prominent stars in Perseus and are often observed together.
- ◆ Mirfak is a yellow-white supergiant and the brightest member of the Alpha Persei Cluster.
- ◆ Algol is the famous Demon Star — the prototype eclipsing binary variable.
- ◆ Algol varies in brightness every 2.87 days; Mirfak does not show significant variability.
- ◆ Mirfak is farther away at ~510 light-years; Algol is ~93 light-years from Earth.