Aldebarã vs Kornephoros
| Propriedade | Aldebarã | Kornephoros |
|---|---|---|
| Designação | 87Alp Tau | 27Bet Her |
| Constelação | Taurus | Hercules |
| Classe Espectral | Class K — K-type (Orange) | Class G — G-type (Yellow) |
| Magnitude Aparente | +0.87 | +2.78 |
| Magnitude Absoluta | -0,68 | -0,37 |
| Distância | 66.6 ly | 139 ly |
| Massa | N/A | N/A |
| Raio | N/A | N/A |
| Temperatura | N/A | N/A |
| Luminosidade | N/A | N/A |
Principais Diferenças
- ◆ Both are evolved yellow-orange giant stars and the brightest in their respective constellations.
- ◆ Kornephoros is the brightest star in Hercules despite its Beta designation.
- ◆ Aldebaran is slightly more evolved with a larger radius (~44 R☉) versus Kornephoros (~17 R☉).
- ◆ Aldebaran is closer at ~65 light-years; Kornephoros is ~139 light-years away.
- ◆ Aldebaran lies in front of the Hyades cluster but is unrelated; Kornephoros is an isolated giant.