Deneb vs Rígel
| Propriedade | Deneb | Rígel |
|---|---|---|
| Designação | 50Alp Cyg | 19Bet Ori |
| Constelação | Cygnus | Orion |
| Classe Espectral | Class A — A-type (White) | Class B — B-type (Blue-White) |
| Magnitude Aparente | +1.25 | +0.18 |
| Magnitude Absoluta | -6,93 | -6,93 |
| Distância | 1,412 ly | 863 ly |
| Massa | N/A | N/A |
| Raio | N/A | N/A |
| Temperatura | N/A | N/A |
| Luminosidade | N/A | N/A |
Principais Diferenças
- ◆ Deneb is an A-type white supergiant; Rigel is a B-type blue supergiant.
- ◆ Deneb is the most distant first-magnitude star at ~2,615 light-years; Rigel is about 860 light-years away.
- ◆ Deneb has an intrinsic luminosity of ~196,000 L☉ — one of the most luminous known supergiants.
- ◆ Both form vertices of famous asterisms: Deneb in the Summer Triangle, Rigel at Orion's foot.
- ◆ Rigel's mass is slightly higher at ~21 M☉ versus Deneb's ~19 M☉.