Capella vs Pólux
| Propriedade | Capella | Pólux |
|---|---|---|
| Designação | 13Alp Aur | 78Bet Gem |
| Constelação | N/A | Gemini |
| Classe Espectral | Class M — M-type (Red) | Class K — K-type (Orange) |
| Magnitude Aparente | +0.08 | +1.16 |
| Magnitude Absoluta | -0,51 | 1,08 |
| Distância | 42.8 ly | 33.8 ly |
| Massa | N/A | N/A |
| Raio | N/A | N/A |
| Temperatura | N/A | N/A |
| Luminosidade | N/A | N/A |
Principais Diferenças
- ◆ Both are among the nearest and brightest giant stars to the Sun.
- ◆ Capella is the sixth-brightest star and is actually a quadruple system with two G-type giants as the primary pair.
- ◆ Pollux is the single nearest giant star, hosting a confirmed exoplanet.
- ◆ Capella is at ~43 light-years; Pollux is closer at ~34 light-years.
- ◆ The primary pair of Capella orbits each other every 104 days and are not resolvable by eye.