Arcturo vs Capella
| Propriedade | Arcturo | Capella |
|---|---|---|
| Designação | 16Alp Boo | 13Alp Aur |
| Constelação | N/A | N/A |
| Classe Espectral | Class K — K-type (Orange) | Class M — M-type (Red) |
| Magnitude Aparente | -0.05 | +0.08 |
| Magnitude Absoluta | -0,31 | -0,51 |
| Distância | 36.7 ly | 42.8 ly |
| Massa | N/A | N/A |
| Raio | N/A | N/A |
| Temperatura | N/A | N/A |
| Luminosidade | N/A | N/A |
Principais Diferenças
- ◆ Both are G-K giant systems among the six brightest stars in the night sky.
- ◆ Arcturus is a single K-type giant with an unusual high-velocity orbit through the Galaxy.
- ◆ Capella consists of two G-type giants orbiting each other every 104 days.
- ◆ Arcturus is slightly closer at ~36.7 light-years; Capella is ~43 light-years away.
- ◆ Arcturus is the brightest star in the northern hemisphere; Capella is the brightest in Auriga.