안타레스 vs Kaus Australis
| 속성 | 안타레스 | Kaus Australis |
|---|---|---|
| 명칭 | 21Alp Sco | 20Eps Sgr |
| 별자리 | Scorpius | Sagittarius |
| 분광형 | Class M — M-type (Red) | Class B — B-type (Blue-White) |
| 겉보기 등급 | +1.06 | +1.79 |
| 절대 등급 | -5.09 | -1.42 |
| 거리 | 554 ly | 143 ly |
| 질량 | N/A | N/A |
| 반지름 | N/A | N/A |
| 온도 | N/A | N/A |
| 광도 | N/A | N/A |
주요 차이점
- ◆ Both are among the brightest stars in the summer southern sky from mid-latitudes.
- ◆ Antares is a famous red supergiant; Kaus Australis is a blue-white B-type giant — very different spectral types.
- ◆ Antares is the heart of Scorpius; Kaus Australis is the brightest star in Sagittarius, marking the Teapot.
- ◆ Both are visible on the same summer evenings, making them easy to compare directly in the sky.
- ◆ Antares is far more luminous at ~75,900 L☉ versus Kaus Australis at ~363 L☉.