아케르나르 vs 알타이르
| 속성 | 아케르나르 | 알타이르 |
|---|---|---|
| 명칭 | Alp Eri | 53Alp Aql |
| 별자리 | N/A | Aquila |
| 분광형 | Class B — B-type (Blue-White) | Class A — A-type (White) |
| 겉보기 등급 | +0.45 | +0.76 |
| 절대 등급 | -2.70 | 2.21 |
| 거리 | 139 ly | 16.7 ly |
| 질량 | N/A | N/A |
| 반지름 | N/A | N/A |
| 온도 | N/A | N/A |
| 광도 | N/A | N/A |
주요 차이점
- ◆ Both are among the most rapidly rotating known stars and are significantly oblate as a result.
- ◆ Altair rotates in ~10.4 hours and has been directly imaged to confirm its flattened disk-like shape.
- ◆ Achernar's equatorial diameter is 56% wider than its poles — the most flattened bright star known.
- ◆ Altair is an A-type star; Achernar is a hotter B-type star.
- ◆ Altair is very close at 16.7 light-years; Achernar is 139 light-years away.