알골 vs Mira
| 속성 | 알골 | Mira |
|---|---|---|
| 명칭 | 26Bet Per | 68Omi Cet |
| 별자리 | Perseus | N/A |
| 분광형 | Class B — B-type (Blue-White) | Class M — M-type (Red) |
| 겉보기 등급 | +2.09 | +6.47 |
| 절대 등급 | -0.11 | 1.66 |
| 거리 | 89.9 ly | 299 ly |
| 질량 | N/A | N/A |
| 반지름 | N/A | N/A |
| 온도 | N/A | N/A |
| 광도 | N/A | N/A |
주요 차이점
- ◆ Both are famous variable stars but of completely different types.
- ◆ Algol is an eclipsing binary — it dims when its fainter companion passes in front; Mira is a pulsating long-period variable.
- ◆ Algol varies every 2.87 days; Mira has a pulsation period of ~332 days.
- ◆ Mira is a red giant that sheds material, leaving a 13-light-year tail; Algol is a B-type star system.
- ◆ Algol was probably the first eclipsing variable to be recognized by ancient observers.