알데바란 vs 안타레스
| 속성 | 알데바란 | 안타레스 |
|---|---|---|
| 명칭 | 87Alp Tau | 21Alp Sco |
| 별자리 | Taurus | Scorpius |
| 분광형 | Class K — K-type (Orange) | Class M — M-type (Red) |
| 겉보기 등급 | +0.87 | +1.06 |
| 절대 등급 | -0.68 | -5.09 |
| 거리 | 66.6 ly | 554 ly |
| 질량 | N/A | N/A |
| 반지름 | N/A | N/A |
| 온도 | N/A | N/A |
| 광도 | N/A | N/A |
주요 차이점
- ◆ Both are prominent red giant/supergiant stars that appear orange-red in the sky and are often compared.
- ◆ Antares is a true red supergiant at ~680 R☉; Aldebaran is a more modest orange giant at ~44 R☉.
- ◆ Antares is about 604 light-years away; Aldebaran is much closer at ~65 light-years.
- ◆ Antares is a supernova candidate; Aldebaran is not massive enough to end as a supernova.
- ◆ Aldebaran appears to be in the Hyades cluster but is actually an unrelated foreground star.