アルゴル vs ポラリス (恒星)
| 特性 | アルゴル | ポラリス (恒星) |
|---|---|---|
| 名称 | 26Bet Per | 1Alp UMi |
| 星座 | Perseus | N/A |
| スペクトル型 | Class B — B-type (Blue-White) | Class F — F-type (Yellow-White) |
| 見かけの等級 | +2.09 | +1.97 |
| 絶対等級 | -0.11 | -3.64 |
| 距離 | 89.9 ly | 433 ly |
| 質量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主な違い
- ◆ Both are variable stars, but of different physical types.
- ◆ Polaris is a Cepheid variable that pulsates in radius; Algol dims because a companion eclipses it.
- ◆ Polaris's pulsation amplitude has been decreasing over the past century.
- ◆ Algol varies every 2.87 days (eclipsing); Polaris has a period of about 3.97 days (pulsation).
- ◆ Polaris is near the north celestial pole and vital for navigation; Algol is in Perseus and known as the Demon Star.