アンタレス vs Kaus Australis
| 特性 | アンタレス | Kaus Australis |
|---|---|---|
| 名称 | 21Alp Sco | 20Eps Sgr |
| 星座 | Scorpius | Sagittarius |
| スペクトル型 | Class M — M-type (Red) | Class B — B-type (Blue-White) |
| 見かけの等級 | +1.06 | +1.79 |
| 絶対等級 | -5.09 | -1.42 |
| 距離 | 554 ly | 143 ly |
| 質量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主な違い
- ◆ Both are among the brightest stars in the summer southern sky from mid-latitudes.
- ◆ Antares is a famous red supergiant; Kaus Australis is a blue-white B-type giant — very different spectral types.
- ◆ Antares is the heart of Scorpius; Kaus Australis is the brightest star in Sagittarius, marking the Teapot.
- ◆ Both are visible on the same summer evenings, making them easy to compare directly in the sky.
- ◆ Antares is far more luminous at ~75,900 L☉ versus Kaus Australis at ~363 L☉.