カペラ (恒星) vs ポルックス (恒星)
| 特性 | カペラ (恒星) | ポルックス (恒星) |
|---|---|---|
| 名称 | 13Alp Aur | 78Bet Gem |
| 星座 | N/A | Gemini |
| スペクトル型 | Class M — M-type (Red) | Class K — K-type (Orange) |
| 見かけの等級 | +0.08 | +1.16 |
| 絶対等級 | -0.51 | 1.08 |
| 距離 | 42.8 ly | 33.8 ly |
| 質量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主な違い
- ◆ Both are among the nearest and brightest giant stars to the Sun.
- ◆ Capella is the sixth-brightest star and is actually a quadruple system with two G-type giants as the primary pair.
- ◆ Pollux is the single nearest giant star, hosting a confirmed exoplanet.
- ◆ Capella is at ~43 light-years; Pollux is closer at ~34 light-years.
- ◆ The primary pair of Capella orbits each other every 104 days and are not resolvable by eye.