アークトゥルス vs カペラ (恒星)
| 特性 | アークトゥルス | カペラ (恒星) |
|---|---|---|
| 名称 | 16Alp Boo | 13Alp Aur |
| 星座 | N/A | N/A |
| スペクトル型 | Class K — K-type (Orange) | Class M — M-type (Red) |
| 見かけの等級 | -0.05 | +0.08 |
| 絶対等級 | -0.31 | -0.51 |
| 距離 | 36.7 ly | 42.8 ly |
| 質量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主な違い
- ◆ Both are G-K giant systems among the six brightest stars in the night sky.
- ◆ Arcturus is a single K-type giant with an unusual high-velocity orbit through the Galaxy.
- ◆ Capella consists of two G-type giants orbiting each other every 104 days.
- ◆ Arcturus is slightly closer at ~36.7 light-years; Capella is ~43 light-years away.
- ◆ Arcturus is the brightest star in the northern hemisphere; Capella is the brightest in Auriga.