Alpheratz vs デネボラ
| 特性 | Alpheratz | デネボラ |
|---|---|---|
| 名称 | 21Alp And | 94Bet Leo |
| 星座 | Andromeda | Leo |
| スペクトル型 | Class B — B-type (Blue-White) | Class A — A-type (White) |
| 見かけの等級 | +2.07 | +2.14 |
| 絶対等級 | -0.30 | 1.93 |
| 距離 | 97.0 ly | 35.9 ly |
| 質量 | N/A | N/A |
| 半径 | N/A | N/A |
| 温度 | N/A | N/A |
| 光度 | N/A | N/A |
主な違い
- ◆ Both are young A-type stars associated with notable asterisms.
- ◆ Alpheratz anchors the Great Square of Pegasus and is the brightest star in Andromeda.
- ◆ Denebola marks the tail of Leo and is a Delta Scuti variable with slight brightness fluctuations.
- ◆ Alpheratz is a chemically peculiar mercury-manganese star with unusual atmospheric abundances.
- ◆ Denebola hosts a circumstellar debris disk suggesting ongoing planetary formation.