Antares vs Kaus Australis
| Properti | Antares | Kaus Australis |
|---|---|---|
| Penunjukan | 21Alp Sco | 20Eps Sgr |
| Rasi Bintang | Scorpius | Sagittarius |
| Kelas Spektral | Class M — M-type (Red) | Class B — B-type (Blue-White) |
| Magnitudo Semu | +1.06 | +1.79 |
| Magnitudo Mutlak | -5,09 | -1,42 |
| Jarak | 554 ly | 143 ly |
| Massa | N/A | N/A |
| Radius | N/A | N/A |
| Suhu | N/A | N/A |
| Luminositas | N/A | N/A |
Perbedaan Utama
- ◆ Both are among the brightest stars in the summer southern sky from mid-latitudes.
- ◆ Antares is a famous red supergiant; Kaus Australis is a blue-white B-type giant — very different spectral types.
- ◆ Antares is the heart of Scorpius; Kaus Australis is the brightest star in Sagittarius, marking the Teapot.
- ◆ Both are visible on the same summer evenings, making them easy to compare directly in the sky.
- ◆ Antares is far more luminous at ~75,900 L☉ versus Kaus Australis at ~363 L☉.