Castor vs पुनर्वसु-पॅलक्स तारा
| गुण | Castor | पुनर्वसु-पॅलक्स तारा |
|---|---|---|
| पदनाम | 66Alp Gem | 78Bet Gem |
| नक्षत्रमंडल | Gemini | Gemini |
| वर्णक्रम वर्ग | Class A — A-type (White) | Class K — K-type (Orange) |
| आभासी परिमाण | +1.58 | +1.16 |
| निरपेक्ष परिमाण | 0.62 | 1.08 |
| दूरी | 50.9 ly | 33.8 ly |
| द्रव्यमान | N/A | N/A |
| त्रिज्या | N/A | N/A |
| तापमान | N/A | N/A |
| दीप्तिमानता | N/A | N/A |
मुख्य अंतर
- ◆ Both are the 'twin' stars in Gemini and are frequently compared as a pair.
- ◆ Despite being Alpha Geminorum, Castor is actually dimmer than Beta Geminorum (Pollux).
- ◆ Pollux is a K-type giant; Castor is an A-type main-sequence star.
- ◆ Castor is a remarkable sextuple system (6 stars in 3 binary pairs); Pollux is a single star with an exoplanet.
- ◆ Pollux's exoplanet (Thestias) made it the first giant star confirmed to host a planet.