मायावती तारा vs पोलारिस
| गुण | मायावती तारा | पोलारिस |
|---|---|---|
| पदनाम | 26Bet Per | 1Alp UMi |
| नक्षत्रमंडल | Perseus | N/A |
| वर्णक्रम वर्ग | Class B — B-type (Blue-White) | Class F — F-type (Yellow-White) |
| आभासी परिमाण | +2.09 | +1.97 |
| निरपेक्ष परिमाण | -0.11 | -3.64 |
| दूरी | 89.9 ly | 433 ly |
| द्रव्यमान | N/A | N/A |
| त्रिज्या | N/A | N/A |
| तापमान | N/A | N/A |
| दीप्तिमानता | N/A | N/A |
मुख्य अंतर
- ◆ Both are variable stars, but of different physical types.
- ◆ Polaris is a Cepheid variable that pulsates in radius; Algol dims because a companion eclipses it.
- ◆ Polaris's pulsation amplitude has been decreasing over the past century.
- ◆ Algol varies every 2.87 days (eclipsing); Polaris has a period of about 3.97 days (pulsation).
- ◆ Polaris is near the north celestial pole and vital for navigation; Algol is in Perseus and known as the Demon Star.