ज्येष्ठा तारा vs Kaus Australis
| गुण | ज्येष्ठा तारा | Kaus Australis |
|---|---|---|
| पदनाम | 21Alp Sco | 20Eps Sgr |
| नक्षत्रमंडल | Scorpius | Sagittarius |
| वर्णक्रम वर्ग | Class M — M-type (Red) | Class B — B-type (Blue-White) |
| आभासी परिमाण | +1.06 | +1.79 |
| निरपेक्ष परिमाण | -5.09 | -1.42 |
| दूरी | 554 ly | 143 ly |
| द्रव्यमान | N/A | N/A |
| त्रिज्या | N/A | N/A |
| तापमान | N/A | N/A |
| दीप्तिमानता | N/A | N/A |
मुख्य अंतर
- ◆ Both are among the brightest stars in the summer southern sky from mid-latitudes.
- ◆ Antares is a famous red supergiant; Kaus Australis is a blue-white B-type giant — very different spectral types.
- ◆ Antares is the heart of Scorpius; Kaus Australis is the brightest star in Sagittarius, marking the Teapot.
- ◆ Both are visible on the same summer evenings, making them easy to compare directly in the sky.
- ◆ Antares is far more luminous at ~75,900 L☉ versus Kaus Australis at ~363 L☉.